














Our school is localized in the heart of Nice,
learning environement is optimal.

|
Month
|
Air
|
Sea
|
| January | 8,7 °C | 13,6 °C |
| February | 9,4 °C | 13,1 °C |
| March | 10,9 °C | 13,3 °C |
| April | 13,2 °C | 14,2 °C |
| May |
16,4 °C | 17,2 °C |
| June | 19,9 °C | 20,4 °C |
| July |
22,9 °C | 23,8 °C |
| August | 23 °C | 25,2 °C |
| September | 20,5 °C | 22,5 °C |
| October | 17 °C | 19,9 °C |
| November | 12,4 °C | 17,3 °C |
| December | 9,6 °C | 14,9 °C |
http://www.azurlingua.com/climat.html

